Surgery Fees:
Private Surgery Fees:
Please see our full list of Services and Fees Below
FEES EFFECTIVE 2ND FEB 2026
CONSULTATION TYPE | FEES PRIVATE | FEES GMS |
GP CONSULTATION | 70 | N/A |
EXTENDED GP CONSULT > 20 MINS | 90 | N/A |
NURSE & GP COMBINED | 100 (60+40) | N/A |
GP TELEPHONE CONSULTATION | 70 | N/A |
NON-ATTENDANCE FOR APPOINTMENT | 30 | 30 |
CAPACITY ASSESSMENT /EPA | 140 | 140 |
HOUSE CALL | 100 | N/A |
REVIEW CONSULTATION WITHIN 14 DAYS | 40 | N/A |
JOINT INJECTION | 100 | 100 |
CRYOTHERAPY INITIAL CONSULT | 80 | N/A |
CRYOTHERAPY FOLLOW UP CONSULT | 80 | N/A |
CONSULTATION TYPE | FEES PRIVATE | FEES GMS |
DRIVING LICENCE GROUP 1 | 70 | 70 |
DRIVING LICENCE GROUP 2 | 90 | 90 |
WORK MEDICALS | 90 | 90 |
DIABETIC CLINIC- BLOODS & FOLLOW UP | 100 (60+40) | N/A |
NURSE CONSULTATION | 40 | N/A |
BLOOD TESTS WITH NURSE – GP REQUEST | 40 | 25 |
BLOODS WITH NURSE FOR HOSPITAL / CONSULTANT | 40 | 40 |
INR / WARFARIN | 40 MAX OF 80 / MONTH | 25 MAX OF 50 / MONTH |
EAR SYRINGE | 50 | 50 |
INJECTION -PROLIA, B12, DEPOT | 40 | N/A |
DRESSING SINGLE | 30 | 30 |
DRESSING SERIES | 15 MAX 200 / MONTH | 15 MAX OF 100 / MONTH |
FORMS LETTERS -PAPERWORK (NON DSP) | FROM 30 | FROM 30 |
CONSULTATION TYPE | FEES PRIVATE | FEES GMS |
REPEAT PRESCRIPTION | 30 | N/A |
MENOPAUSE CONCULTATION (BLOODS+2 GP VISITS) | 200 | N/A |
SICK CERTIFIATE | 20 | N/A |
IMPLANON INSERTION | 100 FOR OVER 35’S | N/A |
IMPLANON REMOVAL | 100 FOR OVER 35’S | N/A |
IMPLANON REMOVAL & RE INSERTION | 200 FOR OVER 35’S | N/A |
MINOR SURGERY | FROM 160 | FROM 160 |
MEDICO-LEGAL REPORTS | ON APPLICATION | ON APPLICATION |
DRUG SCREENING (BLOOD & URINE) | 150 | 150 |
SUTURE INSERTION & REMOVAL IN HOUSE | FROM 100 | N/A |
SUTURE REMOVAL -INSERTED ELSEWHERE | 40 | N/A |
NEBULISER IN ADDITION TO GP CONSULTATION | 20 | N/A |
AMBULATORY BLOOD PRESSURE MONITOR | 100 | N/A |
TRAVEL VACCINES | ON APPLICATION | ON APPLICATION |
CONSULTATION TYPE | FEES PRIVATE | FEES GMS |
ECG -IN ADDITION TO CONSULT FEE | 25 IF REQUESTED BY GP 50 IF REQUESTED BY CONSULTANT / PATIENT | N/A |
WELL WOMAN / WELL MAN | 200 | N/A |
GMS
A Medical Card entitles you to a wide range of services from your General Practitioner which are determined by the HSE and for which the doctor receives payment from the State.
There are however a number of additional services provided by many General Practitioners which are not covered by the agreement between the State and General Practitioners these include:
| x Routine Blood Tests | x Minor Surgery |
| x Women’s and Men’s Health Clinics | x Chronic Disease Management |
| x Warfarin Monitoring | x Examinations Relating to fitness to Drive |
| x Dressings | x Pre-Employment Medicals |
| x Medical Examination for Legal Purposes |
Your Doctor may direct you to a “free” blood taking service in your local hospital.
The HSE are obliged to provide this service “free” at your local hospital.
Surgery Fees:
Private Surgery Fees:
Please see our full list of Services and Fees Below
| Services & Fees 1st April 2023 | Private | GMS |
| Surgery Consultation | €60.00 | – |
| Extended Consultation | €80.00 | – |
| Extra Family Member | €30.00 | – |
| Telephone Consultation with Doctor | €40 | |
| Capacity Assessment | €120 | |
| House Call | €85.00 | – |
| Review Consultation (within 7 days) | €30.00 | |
| Joint Injection (with Doctor) | €50.00 | €50.00 |
| Cryotherapy Initial Consultation | €60.00 | – |
| Cryotherapy follow up Consultation | €30.00 | – |
| Driving Licence Medical (irrespective of age) | €60.00 | €60.00 |
| Medicals for Work/Sport (inc truck driver medicals | €80.00 | €80.00 |
| Mirena 3 visits (free to ages 16-25) | €210.00 | – |
| Mirena removal (free to ages 16-25) | €70.00 | – |
| Implanon Removal and Insertion (free to ages 16-25) | €125.00 | – |
| Implanon Insertion (free to ages 16-25) | €100.00 | – |
| Implanon Removal and Insertion (free to ages 16-25) | €100.00 | – |
| Doppler | €50 | |
| Catheter | €75 | |
| Minor Surgery | €150.00 | €150.00 |
| Medico- Legal Reports | €400.00 | €400.00 |
| Drug screening | €100.00 | |
| Sutures | €80.00 | – |
| ECG (in addition to consultation fee) | €15.00 | – |
| Nebuliser (in addtion to consultation fee) | €15.00 | – |
| 24 Hour Blood Pressure Monitor | €85.00 | |
| Spirometry/Pulmonary Function Tests | €60.00 | €30.00 |
| Nurse Consultation | €30.00 | – |
| Telephone Consultation with Nurse | €30 | |
| Injection (with nurse) | €30.00 | – |
| Blood Tests | €30.00 | €15.00 |
| INR | €30.00 | €15.00 |
| Vascular Watch | €30.00 | |
| Diabetic Clinic (includes Bloods & follow up visit) | €60.00 | |
| Ear Syringe | €35.00 | €25.00 |
| Dressing (single) | €30.00 | – |
| Dressing (series) | €15.00 | €30 max p/m |
| Travel Vaccines | Varies | Varies |
| Forms/Letters/Paperwork | €20 minimum | €20 minimum |
| Appointment No Show | €30.00 | |
| Repeat Prescriptions | €20 (6/12) €10 (3/12) | |
GMS
A Medical Card entitles you to a wide range of services from your General Practitioner which are determined by the HSE and for which the doctor receives payment from the State.
There are however a number of additional services provided by many General Practitioners which are not covered by the agreement between the State and General Practitioners these include:
| x Routine Blood Tests | x Minor Surgery |
| x Women’s and Men’s Health Clinics | x Chronic Disease Management |
| x Warfarin Monitoring | x Examinations Relating to fitness to Drive |
| x Dressings | x Pre-Employment Medicals |
| x Medical Examination for Legal Purposes |
Your Doctor may direct you to a “free” blood taking service in your local hospital.
The HSE are obliged to provide this service “free” at your local hospital.